COMPUTER SYSTEMS DESIGN SERVICES
PIID · 75FCMC19F0001parent · HHSM500201600012ICenters for Medicare and Medicaid Services · Department of Health and Human Services · OFC OF ACQUISITION AND GRANTS MGMT
Recompete
45
Incumbent
65
NAICS
541512
COMPUTER SYSTEMS DESIGN SERVICES
PSC
D399
IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS
Set-aside
—
FULL AND OPEN COMPETITION
POP start
2019-09-28
POP end
2026-12-27
4 mo out
Obligated to date
$107.53M
Base + all options
$107.53M
DELIVERY ORDER
Score breakdown
POP window30 / 30
Definitive contract0 / 15
Above-median value15 / 15
Incumbent · lifetime $30 / 30
Incumbent · breadth15 / 15
Incumbent · recency20 / 20
Modification history
23 actions · collapse
| Date | Mod # | Action | Δ obligated | Cumulative | POP end as-of |
|---|---|---|---|---|---|
| 2020-04-09 | — | — | +$2.70M | $2.70M | 2020-12-02 |
| 2020-06-22 | — | — | +$1.02M | $3.73M | 2020-07-18 |
| 2020-08-06 | — | — | +$242K | $3.97M | 2021-01-29 |
| 2022-04-14 | — | — | +$4.65M | $8.62M | 2022-08-14 |
| 2023-08-07 | — | — | +$70K | $8.69M | 2019-12-31 |
| 2023-12-08 | — | — | +$4.43M | $13.12M | 2022-09-22 |
| 2023-12-15 | — | — | +$1.72M | $14.84M | 2020-05-02 |
| 2024-01-03 | — | — | +$3.15M | $17.99M | 2020-03-31 |
| 2024-05-23 | — | — | +$44.53M | $62.52M | 2020-06-30 |
| 2024-06-04 | — | — | +$8.20M | $70.72M | 2022-09-22 |
| 2024-06-07 | — | — | +$84.23M | $154.95M | 2023-11-30 |
| 2024-06-25 | — | — | $0 | $154.95M | 2020-04-22 |
| 2024-09-24 | — | — | +$18.20M | $173.15M | 2023-11-19 |
| 2024-10-15 | — | — | +$95.30M | $268.45M | 2024-02-29 |
| 2024-11-05 | — | — | +$64.38M | $332.83M | 2023-09-30 |
| 2024-12-18 | — | — | +$9.89M | $342.72M | 2023-09-29 |
| 2024-12-20 | — | — | +$15.96M | $358.69M | 2024-05-31 |
| 2025-01-06 | — | — | +$6.67M | $365.35M | 2024-09-15 |
| 2025-02-28 | — | — | +$40.75M | $406.11M | 2024-09-12 |
| 2025-04-24 | — | — | +$21.99M | $428.10M | 2024-09-23 |
| 2025-09-03 | — | — | +$21.94M | $450.03M | 2024-12-29 |
| 2025-09-09 | — | — | +$44.31M | $494.35M | 2024-05-31 |
| 2026-07-24 | — | — | +$107.53M | $601.88M | 2026-12-27 |
Source · USASpending Custom Award API · DHS slice · NAICS 541511/541512 · obligations FY2020+.