GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.
UEI · SMNWM6HN79X5DHS slice · NAICS 541511/541512 · obligations FY2020–present
Lifetime obligated (DHS slice)
$7.93B
262 awards
Active awards
46
across 16 sub-agencies
Top sub-agency
Centers for Medicare and Medicaid Services
by obligations
Top NAICS
541512
COMPUTER SYSTEMS DESIGN SERVICES
NAICS breadth
2
distinct codes in slice
Active recompete candidates
25 shown · sorted by recompete score
| PIID | Sub-agency | POP end | Value | Recompete |
|---|---|---|---|---|
| 70RDA124FR0000005 | Office of Procurement Operations | 2026-12-30 | $297.0M | 45 |
| 70SBUR21F00000089 | U.S. Citizenship and Immigration Services | 2026-08-12 | $166.9M | 45 |
| 75FCMC19F0001 | Centers for Medicare and Medicaid Services | 2026-12-27 | $107.5M | 45 |
| 75FCMC22F0001 | Centers for Medicare and Medicaid Services | 2027-01-14 | $94.7M | 45 |
| 75N98121F00001 | National Institutes of Health | 2026-05-08 | $81.1M | 45 |
| 75FCMC24F0195 | Centers for Medicare and Medicaid Services | 2026-09-11 | $61.2M | 45 |
| 75N98122F00001 | National Institutes of Health | 2027-01-30 | $48.1M | 45 |
| 75F40125F80027 | Food and Drug Administration | 2027-02-22 | $31.7M | 45 |
| 75FCMC24F0087 | Centers for Medicare and Medicaid Services | 2026-08-31 | $23.7M | 45 |
| 75N98021F00001 | National Institutes of Health | 2026-09-15 | $16.1M | 45 |
| 75P00123F37001 | Office of the Assistant Secretary for Administration | 2026-11-08 | $14.4M | 45 |
| 75N98123F00001 | National Institutes of Health | 2026-10-25 | $13.4M | 45 |
| 75D30124F19979 | Centers for Disease Control and Prevention | 2026-09-29 | $13.0M | 45 |
| 75N91024F00001 | National Institutes of Health | 2026-09-10 | $12.6M | 45 |
| 75R60225F34003 | Health Resources and Services Administration | 2026-06-30 | $12.1M | 45 |
| 75N94025F00103 | National Institutes of Health | 2026-09-29 | $10.0M | 45 |
| 70B01C24F00000960 | U.S. Customs and Border Protection | 2026-06-30 | $9.8M | 45 |
| 75N98026F00001 | National Institutes of Health | 2026-09-22 | $8.0M | 45 |
| 70B01C25F00000528 | U.S. Customs and Border Protection | 2026-07-31 | $7.6M | 45 |
| 70B01C24F00000727 | U.S. Customs and Border Protection | 2026-09-11 | $7.3M | 45 |
| 75N98124F00001 | National Institutes of Health | 2027-01-21 | $6.9M | 45 |
| 70B01C25F00000760 | U.S. Customs and Border Protection | 2026-09-29 | $6.8M | 45 |
| 70B01C24F00000961 | U.S. Customs and Border Protection | 2026-06-30 | $6.6M | 45 |
| 70B01C25F00000531 | U.S. Customs and Border Protection | 2026-07-31 | $6.6M | 45 |
| 70B01C25F00000702 | U.S. Customs and Border Protection | 2026-09-12 | $5.9M | 45 |
Award-history chart and competes-with panel deferred to Phase 2 — they require multi-year non-DHS coverage and a teaming-graph mart.