INTERNATIONAL BUSINESS MACHINES CORPORATION
UEI · VV9KH3L99VE3DHS slice · NAICS 541511/541512 · obligations FY2020–present
Lifetime obligated (DHS slice)
$3.28B
265 awards
Active awards
4
across 18 sub-agencies
Top sub-agency
Federal Emergency Management Agency
by obligations
Top NAICS
541512
COMPUTER SYSTEMS DESIGN SERVICES
NAICS breadth
2
distinct codes in slice
Active recompete candidates
5 shown · sorted by recompete score
| PIID | Sub-agency | POP end | Value | Recompete |
|---|---|---|---|---|
| 70FA6023F00000039 | Federal Emergency Management Agency | 2026-06-07 | $181.7M | 45 |
| 70SBUR25F00000032 | U.S. Citizenship and Immigration Services | 2027-03-01 | $27.6M | 45 |
| 70FA3126F00000046 | Federal Emergency Management Agency | 2027-01-07 | $15.3M | 45 |
| 75F40125F80194 | Food and Drug Administration | 2026-09-15 | $1.1M | 45 |
| 75F40125F80151 | Food and Drug Administration | 2027-08-14 | $6.1M | 35 |
Award-history chart and competes-with panel deferred to Phase 2 — they require multi-year non-DHS coverage and a teaming-graph mart.