COMPUTER SYSTEMS DESIGN SERVICES
PIID · 75FCMC19F0001parent · HHSM500201600012ICenters for Medicare and Medicaid Services · Department of Health and Human Services · OFC OF ACQUISITION AND GRANTS MGMT
Recompete
45
Incumbent
65
NAICS
541512
COMPUTER SYSTEMS DESIGN SERVICES
PSC
D399
IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS
Set-aside
—
FULL AND OPEN COMPETITION
POP start
2019-09-28
POP end
2026-12-27
4 mo out
Obligated to date
$107.53M
Base + all options
$107.53M
DELIVERY ORDER
Score breakdown
POP window30 / 30
Definitive contract0 / 15
Above-median value15 / 15
Incumbent · lifetime $30 / 30
Incumbent · breadth15 / 15
Incumbent · recency20 / 20
Modification history
23 actions · showing latest 10 · show all
| Date | Mod # | Action | Δ obligated | Cumulative | POP end as-of |
|---|---|---|---|---|---|
| 2026-07-24 | — | — | +$107.53M | $601.88M | 2026-12-27 |
| 2025-09-09 | — | — | +$44.31M | $494.35M | 2024-05-31 |
| 2025-09-03 | — | — | +$21.94M | $450.03M | 2024-12-29 |
| 2025-04-24 | — | — | +$21.99M | $428.10M | 2024-09-23 |
| 2025-02-28 | — | — | +$40.75M | $406.11M | 2024-09-12 |
| 2025-01-06 | — | — | +$6.67M | $365.35M | 2024-09-15 |
| 2024-12-20 | — | — | +$15.96M | $358.69M | 2024-05-31 |
| 2024-12-18 | — | — | +$9.89M | $342.72M | 2023-09-29 |
| 2024-11-05 | — | — | +$64.38M | $332.83M | 2023-09-30 |
| 2024-10-15 | — | — | +$95.30M | $268.45M | 2024-02-29 |
Source · USASpending Custom Award API · DHS slice · NAICS 541511/541512 · obligations FY2020+.