SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
UEI · MMLKPW9JLX64DHS slice · NAICS 541511/541512 · obligations FY2020–present
Lifetime obligated (DHS slice)
$2.23B
78 awards
Active awards
16
across 13 sub-agencies
Top sub-agency
U.S. Customs and Border Protection
by obligations
Top NAICS
541512
COMPUTER SYSTEMS DESIGN SERVICES
NAICS breadth
2
distinct codes in slice
Active recompete candidates
17 shown · sorted by recompete score
| PIID | Sub-agency | POP end | Value | Recompete |
|---|---|---|---|---|
| 70B04C20F00001359 | U.S. Customs and Border Protection | 2026-09-14 | $585.2M | 45 |
| HHSP23337001 | Office of the Assistant Secretary for Administration | 2026-07-02 | $165.8M | 45 |
| 75P00126F37002 | Office of the Assistant Secretary for Financial Resources | 2027-01-23 | $27.3M | 45 |
| 36C10A21F0260 | Department of Veterans Affairs | 2027-02-27 | $20.4M | 45 |
| 75F40122F19004 | Food and Drug Administration | 2026-09-29 | $12.3M | 45 |
| 75F40126F19029 | Food and Drug Administration | 2026-12-01 | $4.2M | 45 |
| 75F40122F19005 | Food and Drug Administration | 2026-09-29 | $2.7M | 45 |
| 75F40125F19025 | Food and Drug Administration | 2026-09-29 | $2.3M | 45 |
| 75F40124F19019 | Food and Drug Administration | 2026-09-22 | $2.2M | 45 |
| 75F40125F19027 | Food and Drug Administration | 2026-09-29 | $1.9M | 45 |
| 75F40123F19010 | Food and Drug Administration | 2027-02-09 | $1.0M | 45 |
| 36C10B24F0201 | Department of Veterans Affairs | 2027-07-31 | $118.4M | 35 |
| 70B04C26F00000049 | U.S. Customs and Border Protection | 2027-03-31 | $26.3M | 35 |
| 75F40125F19028 | Food and Drug Administration | 2027-03-29 | $6.0M | 35 |
| 75F40125F19026 | Food and Drug Administration | 2026-09-29 | $0.7M | 30 |
| 75F40126F19030 | Food and Drug Administration | 2027-03-12 | $0.4M | 20 |
| 36C10B24N00040001 | Department of Veterans Affairs | 2028-10-31 | $0.0M | 0 |
Award-history chart and competes-with panel deferred to Phase 2 — they require multi-year non-DHS coverage and a teaming-graph mart.