COMPUTER SYSTEMS DESIGN SERVICES
PIID · HHSP23337001parent · HHSP233201800011BOffice of the Assistant Secretary for Administration · Department of Health and Human Services · PROGRAM SUPPORT CENTER ACQ MGMT SVC
Recompete
45
Incumbent
65
NAICS
541512
COMPUTER SYSTEMS DESIGN SERVICES
PSC
R499
SUPPORT- PROFESSIONAL: OTHER
Set-aside
—
COMPETED UNDER SAP
POP start
2018-01-08
POP end
2026-07-02
-1 mo out
Obligated to date
$165.85M
Base + all options
$165.85M
BPA CALL
Score breakdown
POP window30 / 30
Definitive contract0 / 15
Above-median value15 / 15
Incumbent · lifetime $30 / 30
Incumbent · breadth15 / 15
Incumbent · recency20 / 20
Modification history
9 actions
| Date | Mod # | Action | Δ obligated | Cumulative | POP end as-of |
|---|---|---|---|---|---|
| 2026-06-22 | — | — | +$5.15M | $184.65M | 2019-11-22 |
| 2026-05-19 | — | — | +$219K | $179.50M | 2019-08-28 |
| 2026-01-30 | — | — | +$165.85M | $179.29M | 2026-07-02 |
| 2022-08-22 | — | — | +$11.11M | $13.43M | 2022-10-22 |
| 2021-12-16 | — | — | +$246K | $2.32M | 2018-04-30 |
| 2021-10-18 | — | — | +$202K | $2.08M | 2018-09-28 |
| 2019-12-13 | — | — | +$81K | $1.88M | 2021-01-27 |
| 2019-10-25 | — | — | +$1.78M | $1.79M | 2019-10-31 |
| 2019-01-04 | — | — | +$18K | $18K | 2018-06-14 |
Source · USASpending Custom Award API · DHS slice · NAICS 541511/541512 · obligations FY2020+.