PERATON INC.
UEI · ZBPQEJVECCT4DHS slice · NAICS 541511/541512 · obligations FY2020–present
Lifetime obligated (DHS slice)
$1.90B
136 awards
Active awards
36
across 12 sub-agencies
Top sub-agency
Centers for Disease Control and Prevention
by obligations
Top NAICS
541512
COMPUTER SYSTEMS DESIGN SERVICES
NAICS breadth
2
distinct codes in slice
Active recompete candidates
25 shown · sorted by recompete score
| PIID | Sub-agency | POP end | Value | Recompete |
|---|---|---|---|---|
| 75FCMC26C0014 | Centers for Medicare and Medicaid Services | 2026-11-28 | $9.2M | 60 |
| 75D30121F10650 | Centers for Disease Control and Prevention | 2027-02-15 | $73.4M | 45 |
| 75FCMC23F0114 | Centers for Medicare and Medicaid Services | 2026-08-31 | $63.9M | 45 |
| 75D30121F12101 | Centers for Disease Control and Prevention | 2027-01-29 | $39.4M | 45 |
| 75D30121F10895 | Centers for Disease Control and Prevention | 2026-09-12 | $26.3M | 45 |
| 75D30124F20055 | Centers for Disease Control and Prevention | 2026-08-31 | $25.7M | 45 |
| 75D30123F16959 | Office of the Assistant Secretary for Financial Resources | 2026-08-30 | $23.0M | 45 |
| 75D30121F11600 | Centers for Disease Control and Prevention | 2026-09-30 | $14.4M | 45 |
| 75D30123F16628 | Centers for Disease Control and Prevention | 2026-09-29 | $13.1M | 45 |
| 75FCMC26F0029 | Centers for Medicare and Medicaid Services | 2027-02-08 | $11.7M | 45 |
| 75D30121F10253 | Centers for Disease Control and Prevention | 2026-06-21 | $8.4M | 45 |
| 75D30126F21283 | Centers for Disease Control and Prevention | 2026-11-30 | $6.0M | 45 |
| 75D30121F12400 | Centers for Disease Control and Prevention | 2026-09-28 | $4.3M | 45 |
| 75D30121F12002 | Centers for Disease Control and Prevention | 2026-09-29 | $4.1M | 45 |
| 75D30121F00003 | Centers for Disease Control and Prevention | 2026-08-18 | $2.6M | 45 |
| 75N98026F00049 | National Institutes of Health | 2026-12-14 | $2.0M | 45 |
| 75FCMC22F0065 | Centers for Medicare and Medicaid Services | 2027-03-14 | $124.9M | 35 |
| 75D30125F00192 | Centers for Disease Control and Prevention | 2027-03-26 | $10.4M | 35 |
| 75D30124F18575 | Centers for Disease Control and Prevention | 2027-06-30 | $6.7M | 35 |
| 36C10B25F0120 | Department of Veterans Affairs | 2027-05-17 | $6.5M | 35 |
| 75D30126F21244 | Centers for Disease Control and Prevention | 2027-07-01 | $1.7M | 35 |
| 36C77626N0069 | Department of Veterans Affairs | 2026-09-30 | $0.0M | 30 |
| 36C77626N0470 | Department of Veterans Affairs | 2027-01-19 | $0.0M | 30 |
| 36C77625N0606 | Department of Veterans Affairs | 2026-07-30 | $0.0M | 30 |
| 36C77625N0465 | Department of Veterans Affairs | 2026-08-25 | $0.0M | 30 |
Award-history chart and competes-with panel deferred to Phase 2 — they require multi-year non-DHS coverage and a teaming-graph mart.