INDEX ANALYTICS LLC
UEI · QYFPCDC4JMC5DHS slice · NAICS 541511/541512 · obligations FY2020–present
Lifetime obligated (DHS slice)
$0.39B
44 awards
Active awards
17
across 5 sub-agencies
Top sub-agency
Centers for Medicare and Medicaid Services
by obligations
Top NAICS
541511
CUSTOM COMPUTER PROGRAMMING SERVICES
NAICS breadth
2
distinct codes in slice
Active recompete candidates
19 shown · sorted by recompete score
| PIID | Sub-agency | POP end | Value | Recompete |
|---|---|---|---|---|
| 75FCMC23C0019 | Centers for Medicare and Medicaid Services | 2027-03-01 | $5.0M | 60 |
| 75FCMC24C0022 | Centers for Medicare and Medicaid Services | 2026-09-20 | $2.6M | 60 |
| 75FCMC22F0133 | Centers for Medicare and Medicaid Services | 2026-09-28 | $33.8M | 45 |
| 75FCMC24F0017 | Centers for Medicare and Medicaid Services | 2026-08-26 | $29.0M | 45 |
| 75FCMC23F0001 | Centers for Medicare and Medicaid Services | 2026-09-27 | $16.6M | 45 |
| 75FCMC25FJ003 | Centers for Medicare and Medicaid Services | 2027-01-26 | $14.3M | 45 |
| 75FCMC24F0097 | Centers for Medicare and Medicaid Services | 2026-07-20 | $7.7M | 45 |
| 75FCMC24F0224 | Centers for Medicare and Medicaid Services | 2026-09-16 | $7.5M | 45 |
| 75FCMC25FJ074 | Centers for Medicare and Medicaid Services | 2026-10-14 | $5.5M | 45 |
| 75FCMC26F0066 | Centers for Medicare and Medicaid Services | 2026-06-30 | $2.6M | 45 |
| 75F40125F80124 | Food and Drug Administration | 2026-09-11 | $1.1M | 45 |
| 75FCMC25FJ103 | Centers for Medicare and Medicaid Services | 2027-07-23 | $50.2M | 35 |
| 75FCMC23F0050 | Centers for Medicare and Medicaid Services | 2027-07-21 | $37.2M | 35 |
| 75FCMC25F0009 | Centers for Medicare and Medicaid Services | 2027-06-29 | $33.8M | 35 |
| 75FCMC26F0028 | Centers for Medicare and Medicaid Services | 2027-07-30 | $15.1M | 35 |
| 75FCMC23F0036 | Centers for Medicare and Medicaid Services | 2027-04-04 | $13.2M | 35 |
| 75FCMC24F0129 | Centers for Medicare and Medicaid Services | 2027-07-10 | $7.1M | 35 |
| 75FCMC25FJ043 | Centers for Medicare and Medicaid Services | 2027-07-23 | $6.4M | 35 |
| 75FCMC22F0001 | Centers for Medicare and Medicaid Services | 2027-07-29 | $2.0M | 20 |
Award-history chart and competes-with panel deferred to Phase 2 — they require multi-year non-DHS coverage and a teaming-graph mart.