PRECISE SOFTWARE SOLUTIONS, INC.
UEI · QEAYP7YMCXZ7DHS slice · NAICS 541511/541512 · obligations FY2020–present
Lifetime obligated (DHS slice)
$0.26B
122 awards
Active awards
20
across 5 sub-agencies
Top sub-agency
Food and Drug Administration
by obligations
Top NAICS
541511
CUSTOM COMPUTER PROGRAMMING SERVICES
NAICS breadth
2
distinct codes in slice
Active recompete candidates
25 shown · sorted by recompete score
| PIID | Sub-agency | POP end | Value | Recompete |
|---|---|---|---|---|
| 75A50224C00014 | Office of Assistant Secretary for Preparedness and Response | 2026-09-29 | $3.3M | 60 |
| 75F40122F19011 | Office of the Assistant Secretary for Financial Resources | 2026-12-16 | $17.4M | 45 |
| 75F40125F19011 | Food and Drug Administration | 2026-09-26 | $7.3M | 45 |
| 75F40125F19003 | Office of the Assistant Secretary for Financial Resources | 2027-02-05 | $6.9M | 45 |
| 75F40124F80276 | Food and Drug Administration | 2026-09-20 | $2.7M | 45 |
| 75F40125F19040 | Office of the Assistant Secretary for Financial Resources | 2026-06-08 | $2.6M | 45 |
| 75N98125F00001 | National Institutes of Health | 2027-01-12 | $2.3M | 45 |
| 75F40125F19005 | Food and Drug Administration | 2026-05-11 | $1.6M | 45 |
| 75F40125F19010 | Food and Drug Administration | 2026-09-15 | $0.8M | 45 |
| 75F40126F19042 | Food and Drug Administration | 2026-11-24 | $0.6M | 45 |
| 75FCMC25FJ071 | Centers for Medicare and Medicaid Services | 2027-06-30 | $14.8M | 35 |
| 75N98125F00002 | National Institutes of Health | 2027-03-09 | $2.3M | 35 |
| 75F40126F19045 | Food and Drug Administration | 2027-06-08 | $2.3M | 35 |
| 75F40126F19016 | Food and Drug Administration | 2027-05-11 | $1.8M | 35 |
| 75F40124F19031 | Office of the Assistant Secretary for Financial Resources | 2027-08-29 | $1.7M | 35 |
| 75F40126F19014 | Food and Drug Administration | 2027-04-23 | $1.3M | 35 |
| 75F40125F19041 | Food and Drug Administration | 2026-06-13 | $0.5M | 30 |
| 75F40125F19006 | Food and Drug Administration | 2026-08-31 | $0.3M | 30 |
| 75F40126F19043 | Food and Drug Administration | 2026-06-13 | $0.1M | 30 |
| 75F40126F19044 | Food and Drug Administration | 2026-06-13 | $0.1M | 30 |
| 75F40126F19013 | Food and Drug Administration | 2026-12-09 | $0.0M | 30 |
| 75F40125F19008 | Food and Drug Administration | 2028-08-23 | $0.7M | 25 |
| 75F40126F19015 | Food and Drug Administration | 2029-06-27 | $4.5M | 15 |
| 75F40125F19009 | Food and Drug Administration | 2029-06-27 | $0.8M | 15 |
| 75F40125F19012 | Food and Drug Administration | 2029-06-27 | $0.2M | 0 |
Award-history chart and competes-with panel deferred to Phase 2 — they require multi-year non-DHS coverage and a teaming-graph mart.