PERATON ENTERPRISE SOLUTIONS LLC
UEI · MBSRAWAQ9559DHS slice · NAICS 541511/541512 · obligations FY2020–present
Lifetime obligated (DHS slice)
$2.23B
185 awards
Active awards
6
across 14 sub-agencies
Top sub-agency
Department of Veterans Affairs
by obligations
Top NAICS
541512
COMPUTER SYSTEMS DESIGN SERVICES
NAICS breadth
2
distinct codes in slice
Active recompete candidates
7 shown · sorted by recompete score
| PIID | Sub-agency | POP end | Value | Recompete |
|---|---|---|---|---|
| 36C10B21C0014 | Department of Veterans Affairs | 2026-12-20 | $121.1M | 60 |
| 70T03022F7667N003 | Transportation Security Administration | 2027-02-15 | $248.0M | 45 |
| 75FCMC22F0016 | Centers for Medicare and Medicaid Services | 2027-01-31 | $122.1M | 45 |
| 75D30120F09742 | Centers for Disease Control and Prevention | 2026-06-30 | $72.9M | 45 |
| 70FA5021F00000136 | Federal Emergency Management Agency | 2026-11-28 | $2.0M | 45 |
| HSBP1017F00288 | U.S. Customs and Border Protection | 2027-04-12 | $95.5M | 35 |
| 75F40125F80258 | Office of the Assistant Secretary for Financial Resources | 2027-03-30 | $69.1M | 35 |
Award-history chart and competes-with panel deferred to Phase 2 — they require multi-year non-DHS coverage and a teaming-graph mart.