HILL-ROM, INC.
UEI · KNLGMBCHK347DHS slice · NAICS 541511/541512 · obligations FY2020–present
Lifetime obligated (DHS slice)
$0.01B
22 awards
Active awards
6
across 2 sub-agencies
Top sub-agency
Indian Health Service
by obligations
Top NAICS
541511
CUSTOM COMPUTER PROGRAMMING SERVICES
NAICS breadth
2
distinct codes in slice
Active recompete candidates
6 shown · sorted by recompete score
| PIID | Sub-agency | POP end | Value | Recompete |
|---|---|---|---|---|
| 36C24524C0067 | Department of Veterans Affairs | 2026-09-30 | $0.3M | 60 |
| 75H71024P01391 | Indian Health Service | 2026-09-30 | $2.8M | 55 |
| 36C25222P0019 | Department of Veterans Affairs | 2026-09-30 | $1.3M | 55 |
| 75H71025P01038 | Indian Health Service | 2026-08-31 | $0.2M | 55 |
| 36C24525P0233 | Department of Veterans Affairs | 2027-01-14 | $0.1M | 55 |
| 75H71025P00046 | Indian Health Service | 2026-10-31 | $0.0M | 55 |
Award-history chart and competes-with panel deferred to Phase 2 — they require multi-year non-DHS coverage and a teaming-graph mart.