ANDURIL INDUSTRIES, INC.
UEI · KC3CH2MSK7Q3DHS slice · NAICS 541511/541512 · obligations FY2020–present
Lifetime obligated (DHS slice)
$0.92B
26 awards
Active awards
7
across 2 sub-agencies
Top sub-agency
U.S. Customs and Border Protection
by obligations
Top NAICS
541512
COMPUTER SYSTEMS DESIGN SERVICES
NAICS breadth
1
distinct codes in slice
Active recompete candidates
8 shown · sorted by recompete score
| PIID | Sub-agency | POP end | Value | Recompete |
|---|---|---|---|---|
| 70B02C25F00000662 | U.S. Customs and Border Protection | 2026-07-31 | $44.0M | 45 |
| 70B02C24F00000684 | U.S. Customs and Border Protection | 2026-12-31 | $37.0M | 45 |
| 70B02C26F00000035 | U.S. Customs and Border Protection | 2027-06-17 | $363.0M | 35 |
| 70B02C26F00000480 | U.S. Customs and Border Protection | 2027-08-01 | $61.7M | 35 |
| 70B02C25F00000926 | U.S. Customs and Border Protection | 2027-06-18 | $50.7M | 35 |
| 70B02C25F00000422 | U.S. Customs and Border Protection | 2027-06-30 | $41.9M | 35 |
| 70B02C26F00000312 | U.S. Customs and Border Protection | 2027-07-31 | $0.4M | 35 |
| 70B02C25F00000937 | U.S. Customs and Border Protection | 2026-09-14 | $0.1M | 30 |
Award-history chart and competes-with panel deferred to Phase 2 — they require multi-year non-DHS coverage and a teaming-graph mart.