VLOGIC SYSTEMS, INC
UEI · G3NBF8HLLAK9DHS slice · NAICS 541511/541512 · obligations FY2020–present
Lifetime obligated (DHS slice)
$0.01B
55 awards
Active awards
9
across 1 sub-agencies
Top sub-agency
Department of Veterans Affairs
by obligations
Top NAICS
541511
CUSTOM COMPUTER PROGRAMMING SERVICES
NAICS breadth
1
distinct codes in slice
Active recompete candidates
9 shown · sorted by recompete score
| PIID | Sub-agency | POP end | Value | Recompete |
|---|---|---|---|---|
| 36C10B25C0007 | Department of Veterans Affairs | 2027-01-16 | $0.2M | 60 |
| 36C25222P1007 | Department of Veterans Affairs | 2027-08-31 | $0.5M | 45 |
| 36C24926N0163 | Department of Veterans Affairs | 2026-09-30 | $0.3M | 45 |
| 36C25222P1081 | Department of Veterans Affairs | 2027-08-31 | $0.3M | 45 |
| 36C24823P1060 | Department of Veterans Affairs | 2027-03-26 | $0.3M | 45 |
| 36C24125N1113 | Department of Veterans Affairs | 2026-05-06 | $0.1M | 45 |
| 36C24126N0060 | Department of Veterans Affairs | 2026-11-30 | $0.1M | 45 |
| 36C24526N0626 | Department of Veterans Affairs | 2027-06-07 | $0.5M | 35 |
| 36C24126N0483 | Department of Veterans Affairs | 2027-04-30 | $0.1M | 35 |
Award-history chart and competes-with panel deferred to Phase 2 — they require multi-year non-DHS coverage and a teaming-graph mart.