DOCUMENT STORAGE SYSTEMS, INC.
UEI · EJL2XFJ1BZJ1DHS slice · NAICS 541511/541512 · obligations FY2020–present
Lifetime obligated (DHS slice)
$0.14B
137 awards
Active awards
44
across 1 sub-agencies
Top sub-agency
Department of Veterans Affairs
by obligations
Top NAICS
541512
COMPUTER SYSTEMS DESIGN SERVICES
NAICS breadth
2
distinct codes in slice
Active recompete candidates
25 shown · sorted by recompete score
| PIID | Sub-agency | POP end | Value | Recompete |
|---|---|---|---|---|
| 36C10B25C0022 | Department of Veterans Affairs | 2026-11-30 | $60.5M | 60 |
| 36C26123P0641 | Department of Veterans Affairs | 2027-02-16 | $0.1M | 55 |
| 36C10A24N0022 | Department of Veterans Affairs | 2027-01-31 | $1.2M | 45 |
| 36C10A23N0025 | Department of Veterans Affairs | 2026-12-11 | $0.4M | 45 |
| 36C10A24N0001 | Department of Veterans Affairs | 2026-09-30 | $0.3M | 45 |
| 36C10A24N0004 | Department of Veterans Affairs | 2026-09-19 | $0.3M | 45 |
| 36C10A25N0009 | Department of Veterans Affairs | 2026-08-24 | $0.3M | 45 |
| 36C10A25N0014 | Department of Veterans Affairs | 2026-08-24 | $0.2M | 45 |
| 36C10A25N0001 | Department of Veterans Affairs | 2027-02-09 | $0.2M | 45 |
| 36C10A25N0002 | Department of Veterans Affairs | 2026-10-25 | $0.2M | 45 |
| 36C10A24N0037 | Department of Veterans Affairs | 2026-08-31 | $0.1M | 45 |
| 36C10A24N0003 | Department of Veterans Affairs | 2026-10-31 | $0.1M | 45 |
| 36C10A23N0047 | Department of Veterans Affairs | 2026-08-24 | $0.1M | 45 |
| 36C10A24N0019 | Department of Veterans Affairs | 2026-08-17 | $0.1M | 45 |
| 36C10A23N0050 | Department of Veterans Affairs | 2026-09-30 | $0.1M | 45 |
| 36C10A24N0012 | Department of Veterans Affairs | 2026-12-31 | $0.1M | 45 |
| 36C10A24N0021 | Department of Veterans Affairs | 2027-01-13 | $0.1M | 45 |
| 36C10A24N0040 | Department of Veterans Affairs | 2027-02-28 | $0.1M | 45 |
| 36C10A23N0048 | Department of Veterans Affairs | 2026-07-21 | $0.1M | 45 |
| 36C10A23N0022 | Department of Veterans Affairs | 2027-01-31 | $0.1M | 45 |
| 36C10A24N0013 | Department of Veterans Affairs | 2026-11-03 | $0.1M | 45 |
| 36C10A24N0002 | Department of Veterans Affairs | 2026-12-16 | $0.1M | 45 |
| 36C10A24N0016 | Department of Veterans Affairs | 2027-02-03 | $0.1M | 45 |
| 36C10A24N0030 | Department of Veterans Affairs | 2027-01-19 | $0.1M | 45 |
| 36C10A24N0038 | Department of Veterans Affairs | 2027-02-14 | $0.1M | 45 |
Award-history chart and competes-with panel deferred to Phase 2 — they require multi-year non-DHS coverage and a teaming-graph mart.