ORACLE HEALTH GOVERNMENT SERVICES, INC.
UEI · DT2KS3HH5FP5DHS slice · NAICS 541511/541512 · obligations FY2020–present
Lifetime obligated (DHS slice)
$9.17B
63 awards
Active awards
17
across 1 sub-agencies
Top sub-agency
Department of Veterans Affairs
by obligations
Top NAICS
541512
COMPUTER SYSTEMS DESIGN SERVICES
NAICS breadth
1
distinct codes in slice
Active recompete candidates
24 shown · sorted by recompete score
| PIID | Sub-agency | POP end | Value | Recompete |
|---|---|---|---|---|
| 36C10B22N0051EHRM | Department of Veterans Affairs | 2026-10-24 | $1.42B | 45 |
| 36C10B22N0045EHRM | Department of Veterans Affairs | 2027-02-28 | $423.2M | 45 |
| 36C10B20N0028EHRM | Department of Veterans Affairs | 2027-02-16 | $252.7M | 45 |
| 36C10B20N0036EHRM | Department of Veterans Affairs | 2026-07-28 | $170.3M | 45 |
| 36C10B18N0006 | Department of Veterans Affairs | 2026-06-25 | $139.4M | 45 |
| 36C10B19N0021EHRM | Department of Veterans Affairs | 2026-06-29 | $135.6M | 45 |
| 36C10B21N0044EHRM | Department of Veterans Affairs | 2026-07-12 | $115.5M | 45 |
| 36C10B23N0046EHRM | Department of Veterans Affairs | 2026-12-19 | $95.7M | 45 |
| 36C10B20N0035EHRM | Department of Veterans Affairs | 2026-06-24 | $71.6M | 45 |
| 36C10B24N0061EHRM | Department of Veterans Affairs | 2026-12-31 | $33.2M | 45 |
| 36C10B21N0049EHRM | Department of Veterans Affairs | 2026-06-10 | $26.8M | 45 |
| 36C10B21N0042EHRM | Department of Veterans Affairs | 2026-09-30 | $24.4M | 45 |
| 36C10B22N0054EHRM | Department of Veterans Affairs | 2026-09-30 | $23.7M | 45 |
| 36C10B20N0038EHRM | Department of Veterans Affairs | 2026-07-22 | $14.7M | 45 |
| 36C10B22N0050EHRM | Department of Veterans Affairs | 2026-06-01 | $13.4M | 45 |
| 36C10B18N0003 | Department of Veterans Affairs | 2027-08-16 | $1.51B | 35 |
| 36C10B22N0047EHRM | Department of Veterans Affairs | 2027-06-30 | $736.0M | 35 |
| 36C10B19N0008 | Department of Veterans Affairs | 2027-07-30 | $517.0M | 35 |
| 36C10B21N0048EHRM | Department of Veterans Affairs | 2027-05-16 | $502.4M | 35 |
| 36C10B25N0064EHRM | Department of Veterans Affairs | 2027-06-14 | $171.9M | 35 |
| 36C10B20N0034EHRM | Department of Veterans Affairs | 2027-08-29 | $155.9M | 35 |
| 36C10B23N0059EHRM | Department of Veterans Affairs | 2027-03-25 | $78.1M | 35 |
| 36C10B24N0063EHRM | Department of Veterans Affairs | 2027-09-29 | $300.0M | 25 |
| 36C10B22N0056EHRM | Department of Veterans Affairs | 2027-09-30 | $236.5M | 25 |
Award-history chart and competes-with panel deferred to Phase 2 — they require multi-year non-DHS coverage and a teaming-graph mart.