DELOITTE CONSULTING LLP
UEI · CKV2L9GZKJK3DHS slice · NAICS 541511/541512 · obligations FY2020–present
Lifetime obligated (DHS slice)
$4.67B
603 awards
Active awards
48
across 18 sub-agencies
Top sub-agency
National Institutes of Health
by obligations
Top NAICS
541512
COMPUTER SYSTEMS DESIGN SERVICES
NAICS breadth
2
distinct codes in slice
Active recompete candidates
25 shown · sorted by recompete score
| PIID | Sub-agency | POP end | Value | Recompete |
|---|---|---|---|---|
| 75N97022F00002 | National Institutes of Health | 2027-01-23 | $109.7M | 45 |
| 70RDAD22FC0000107 | Office of Procurement Operations | 2027-01-29 | $97.9M | 45 |
| 36C10A23F0115 | Department of Veterans Affairs | 2026-09-29 | $69.4M | 45 |
| 75N98023F00001 | National Institutes of Health | 2027-01-18 | $31.4M | 45 |
| 75N97024F00001 | National Institutes of Health | 2026-08-20 | $26.2M | 45 |
| 75N98023F00004 | National Institutes of Health | 2026-09-14 | $19.5M | 45 |
| 75F40124F19006 | Office of the Assistant Secretary for Financial Resources | 2026-09-28 | $19.2M | 45 |
| 75D30125F20381 | Centers for Disease Control and Prevention | 2026-09-20 | $18.6M | 45 |
| 75D30124F19033 | Centers for Disease Control and Prevention | 2026-09-22 | $17.3M | 45 |
| 75F40122F19004 | Food and Drug Administration | 2026-09-18 | $17.2M | 45 |
| 75N92023F00002 | National Institutes of Health | 2026-08-14 | $17.1M | 45 |
| 70US0923F1DHS2629 | U.S. Secret Service | 2026-09-09 | $16.6M | 45 |
| 75D30121F10038 | Centers for Disease Control and Prevention | 2026-05-31 | $8.6M | 45 |
| 70B03C25F00001192 | U.S. Customs and Border Protection | 2026-09-27 | $6.1M | 45 |
| 75F40126F19009 | Food and Drug Administration | 2026-10-31 | $5.9M | 45 |
| 75F40124F19005 | Food and Drug Administration | 2026-07-31 | $5.8M | 45 |
| 75N97A26F10001 | National Institutes of Health | 2026-10-11 | $4.6M | 45 |
| 75N90025F00002 | National Institutes of Health | 2026-09-29 | $4.0M | 45 |
| 75D30125F00135 | Centers for Disease Control and Prevention | 2026-07-16 | $3.5M | 45 |
| 75D30123F17917 | Centers for Disease Control and Prevention | 2026-09-17 | $2.5M | 45 |
| 70B04C24F00000839 | U.S. Customs and Border Protection | 2026-09-29 | $2.2M | 45 |
| 70CTD026FR0000015 | U.S. Immigration and Customs Enforcement | 2026-08-26 | $2.2M | 45 |
| 75D30124F00001 | Centers for Disease Control and Prevention | 2026-08-28 | $1.5M | 45 |
| 75F40125F19012 | Food and Drug Administration | 2026-09-28 | $1.0M | 45 |
| 75N98026F00001 | National Institutes of Health | 2027-01-07 | $0.8M | 45 |
Award-history chart and competes-with panel deferred to Phase 2 — they require multi-year non-DHS coverage and a teaming-graph mart.