ACCENTURE FEDERAL SERVICES LLC
UEI · C47BNA8GM833DHS slice · NAICS 541511/541512 · obligations FY2020–present
Lifetime obligated (DHS slice)
$5.14B
116 awards
Active awards
27
across 14 sub-agencies
Top sub-agency
Centers for Medicare and Medicaid Services
by obligations
Top NAICS
541512
COMPUTER SYSTEMS DESIGN SERVICES
NAICS breadth
2
distinct codes in slice
Active recompete candidates
25 shown · sorted by recompete score
| PIID | Sub-agency | POP end | Value | Recompete |
|---|---|---|---|---|
| 75FCMC21F0002 | Centers for Medicare and Medicaid Services | 2027-01-10 | $796.2M | 45 |
| 36C10D24F0021 | Department of Veterans Affairs | 2026-12-29 | $381.2M | 45 |
| 70B04C23F00000074 | U.S. Customs and Border Protection | 2026-10-24 | $274.7M | 45 |
| 70T02020F3KOIA019 | Transportation Security Administration | 2026-12-06 | $138.3M | 45 |
| 70T02022F7500N001 | Transportation Security Administration | 2027-02-05 | $93.6M | 45 |
| 75N91023F00001 | National Institutes of Health | 2026-11-14 | $66.6M | 45 |
| 70CTD021FR0000232 | U.S. Immigration and Customs Enforcement | 2026-08-27 | $56.5M | 45 |
| 70RCSJ23FR0000071 | Office of Procurement Operations | 2026-09-28 | $43.9M | 45 |
| 75F40124F19003 | Food and Drug Administration | 2026-07-05 | $7.7M | 45 |
| 70T03026F7667N018 | Transportation Security Administration | 2026-09-21 | $5.1M | 45 |
| 70T03025F7667N028 | Transportation Security Administration | 2026-09-29 | $4.5M | 45 |
| 70T03026F7667N005 | Transportation Security Administration | 2026-12-22 | $3.0M | 45 |
| 70T03025F7667N078 | Transportation Security Administration | 2026-09-21 | $2.5M | 45 |
| 75A50125C00004 | Office of Assistant Secretary for Preparedness and Response | 2026-09-29 | $0.0M | 45 |
| 36C10B26F0033 | Department of Veterans Affairs | 2027-05-16 | $57.1M | 35 |
| 75N98023F00001 | National Institutes of Health | 2027-03-10 | $37.8M | 35 |
| 75FCMC25FJ032 | Centers for Medicare and Medicaid Services | 2027-03-18 | $19.2M | 35 |
| 70T03026F7667N068 | Transportation Security Administration | 2027-07-31 | $2.8M | 35 |
| 75F40125F19004 | Food and Drug Administration | 2027-04-27 | $1.9M | 35 |
| 75N98024F00001 | National Institutes of Health | 2027-08-31 | $1.8M | 35 |
| 70T03025F7667N098 | Transportation Security Administration | 2026-12-15 | $1.0M | 30 |
| 70T03025F7667N072 | Transportation Security Administration | 2026-08-31 | $0.8M | 30 |
| 70T03025F7667N037 | Transportation Security Administration | 2026-06-01 | $0.7M | 30 |
| 70T03026F7667N061 | Transportation Security Administration | 2027-01-29 | $0.5M | 30 |
| 75D30125F00130 | Centers for Disease Control and Prevention | 2027-01-05 | $0.1M | 30 |
Award-history chart and competes-with panel deferred to Phase 2 — they require multi-year non-DHS coverage and a teaming-graph mart.